<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Open Source Initiative joins the Digital Public Goods Alliance	</title>
	<atom:link href="https://opensource.org/blog/osi-joins-digital-public-goods-alliance/feed" rel="self" type="application/rss+xml" />
	<link>https://opensource.org/blog/osi-joins-digital-public-goods-alliance</link>
	<description>The steward of the Open Source Definition, setting the foundation for the Open Source Software ecosystem.</description>
	<lastBuildDate>Thu, 09 Nov 2023 09:22:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<atom:link rel="hub" href="https://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="https://pubsubhubbub.superfeedr.com"/><atom:link rel="hub" href="https://websubhub.com/hub"/>	<item>
		<title>
		By: Five things you need to know about the Digital Public Goods Alliance member meeting - OpenSource.net		</title>
		<link>https://opensource.org/blog/osi-joins-digital-public-goods-alliance#comment-3017</link>

		<dc:creator><![CDATA[Five things you need to know about the Digital Public Goods Alliance member meeting - OpenSource.net]]></dc:creator>
		<pubDate>Thu, 09 Nov 2023 09:22:45 +0000</pubDate>
		<guid isPermaLink="false">https://blog.opensource.org/?p=3030#comment-3017</guid>

					<description><![CDATA[[&#8230;] DPI through international collaboration. This is the first DPGA member meeting for the e OSI, which joined in February 2023. OSI’s work aligns with that of the DPGA in many ways, including three OSI [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] DPI through international collaboration. This is the first DPGA member meeting for the e OSI, which joined in February 2023. OSI’s work aligns with that of the DPGA in many ways, including three OSI [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Newlogic		</title>
		<link>https://twitter.com/OpenSourceOrg/status/1621810824129003523#favorited-by-1005774738600284160</link>

		<dc:creator><![CDATA[Newlogic]]></dc:creator>
		<pubDate>Thu, 16 Feb 2023 12:12:56 +0000</pubDate>
		<guid isPermaLink="false">https://blog.opensource.org/?p=3030#comment-3015</guid>

					<description><![CDATA[This Article was mentioned on &lt;a href=&quot;https://brid.gy/like/twitter/opensourceorg/1621810824129003523/1005774738600284160&quot; rel=&quot;nofollow ugc&quot;&gt;brid.gy&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>This Article was mentioned on <a href="https://brid.gy/like/twitter/opensourceorg/1621810824129003523/1005774738600284160" rel="nofollow ugc">brid.gy</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Newlogic		</title>
		<link>https://twitter.com/newlogic/status/1626312685712461825</link>

		<dc:creator><![CDATA[Newlogic]]></dc:creator>
		<pubDate>Thu, 16 Feb 2023 12:08:54 +0000</pubDate>
		<guid isPermaLink="false">https://blog.opensource.org/?p=3030#comment-3016</guid>

					<description><![CDATA[Proud to announce that the Open Source Initiative (OSI) joined the @DPGAlliance blog.opensource.org/osi-joins-digi…]]></description>
			<content:encoded><![CDATA[<p>Proud to announce that the Open Source Initiative (OSI) joined the @DPGAlliance blog.opensource.org/osi-joins-digi…</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Betsy Waliszewski (@betsywaliszewski@hachyderm.io)		</title>
		<link>https://twitter.com/OpenSourceOrg/status/1622739422654435328#favorited-by-15174809</link>

		<dc:creator><![CDATA[Betsy Waliszewski (@betsywaliszewski@hachyderm.io)]]></dc:creator>
		<pubDate>Wed, 08 Feb 2023 11:10:58 +0000</pubDate>
		<guid isPermaLink="false">https://blog.opensource.org/?p=3030#comment-3014</guid>

					<description><![CDATA[This Article was mentioned on &lt;a href=&quot;https://brid.gy/like/twitter/opensourceorg/1622739422654435328/15174809&quot; rel=&quot;nofollow ugc&quot;&gt;brid.gy&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>This Article was mentioned on <a href="https://brid.gy/like/twitter/opensourceorg/1622739422654435328/15174809" rel="nofollow ugc">brid.gy</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Betsy Waliszewski (@betsywaliszewski@hachyderm.io)		</title>
		<link>https://twitter.com/OpenSourceOrg/status/1621810824129003523#favorited-by-15174809</link>

		<dc:creator><![CDATA[Betsy Waliszewski (@betsywaliszewski@hachyderm.io)]]></dc:creator>
		<pubDate>Wed, 08 Feb 2023 11:10:35 +0000</pubDate>
		<guid isPermaLink="false">https://blog.opensource.org/?p=3030#comment-3012</guid>

					<description><![CDATA[This Article was mentioned on &lt;a href=&quot;https://brid.gy/like/twitter/opensourceorg/1621810824129003523/15174809&quot; rel=&quot;nofollow ugc&quot;&gt;brid.gy&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>This Article was mentioned on <a href="https://brid.gy/like/twitter/opensourceorg/1621810824129003523/15174809" rel="nofollow ugc">brid.gy</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Betsy Waliszewski (@betsywaliszewski@hachyderm.io)		</title>
		<link>https://twitter.com/OpenSourceOrg/status/1622700415614689281#favorited-by-15174809</link>

		<dc:creator><![CDATA[Betsy Waliszewski (@betsywaliszewski@hachyderm.io)]]></dc:creator>
		<pubDate>Wed, 08 Feb 2023 11:10:33 +0000</pubDate>
		<guid isPermaLink="false">https://blog.opensource.org/?p=3030#comment-3010</guid>

					<description><![CDATA[This Article was mentioned on &lt;a href=&quot;https://brid.gy/like/twitter/opensourceorg/1622700415614689281/15174809&quot; rel=&quot;nofollow ugc&quot;&gt;brid.gy&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>This Article was mentioned on <a href="https://brid.gy/like/twitter/opensourceorg/1622700415614689281/15174809" rel="nofollow ugc">brid.gy</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Betsy Waliszewski (@betsywaliszewski@hachyderm.io)		</title>
		<link>https://twitter.com/betswaliszewski/status/1623393868308967424</link>

		<dc:creator><![CDATA[Betsy Waliszewski (@betsywaliszewski@hachyderm.io)]]></dc:creator>
		<pubDate>Wed, 08 Feb 2023 10:50:34 +0000</pubDate>
		<guid isPermaLink="false">https://blog.opensource.org/?p=3030#comment-3013</guid>

					<description><![CDATA[Proud to announce that the Open Source Initiative (OSI) joined the @DPGAlliance blog.opensource.org/osi-joins-digi…]]></description>
			<content:encoded><![CDATA[<p>Proud to announce that the Open Source Initiative (OSI) joined the @DPGAlliance blog.opensource.org/osi-joins-digi…</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Betsy Waliszewski (@betsywaliszewski@hachyderm.io)		</title>
		<link>https://twitter.com/betswaliszewski/status/1623393792882798598</link>

		<dc:creator><![CDATA[Betsy Waliszewski (@betsywaliszewski@hachyderm.io)]]></dc:creator>
		<pubDate>Wed, 08 Feb 2023 10:50:16 +0000</pubDate>
		<guid isPermaLink="false">https://blog.opensource.org/?p=3030#comment-3011</guid>

					<description><![CDATA[ICYMI the announcement at #FOSDEM, Open Source Initiative joins the Digital Public Goods Alliance blog.opensource.org/osi-joins-digi…]]></description>
			<content:encoded><![CDATA[<p>ICYMI the announcement at #FOSDEM, Open Source Initiative joins the Digital Public Goods Alliance blog.opensource.org/osi-joins-digi…</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Betsy Waliszewski (@betsywaliszewski@hachyderm.io)		</title>
		<link>https://twitter.com/betswaliszewski/status/1623393762679586816</link>

		<dc:creator><![CDATA[Betsy Waliszewski (@betsywaliszewski@hachyderm.io)]]></dc:creator>
		<pubDate>Wed, 08 Feb 2023 10:50:08 +0000</pubDate>
		<guid isPermaLink="false">https://blog.opensource.org/?p=3030#comment-3009</guid>

					<description><![CDATA[OSI&#039;s work aligns with that of the @DPGAlliance in many ways, including three OSI initiatives that will be included as part of the DPGA&#039;s Annual Roadmap for 2023: blog.opensource.org/osi-joins-digi…]]></description>
			<content:encoded><![CDATA[<p>OSI&#8217;s work aligns with that of the @DPGAlliance in many ways, including three OSI initiatives that will be included as part of the DPGA&#8217;s Annual Roadmap for 2023: blog.opensource.org/osi-joins-digi…</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Semillero GeoLab UdeA		</title>
		<link>https://twitter.com/OpenSourceOrg/status/1622029745369088000#favorited-by-1097871559673462786</link>

		<dc:creator><![CDATA[Semillero GeoLab UdeA]]></dc:creator>
		<pubDate>Wed, 08 Feb 2023 06:30:43 +0000</pubDate>
		<guid isPermaLink="false">https://blog.opensource.org/?p=3030#comment-3008</guid>

					<description><![CDATA[This Article was mentioned on &lt;a href=&quot;https://brid.gy/like/twitter/opensourceorg/1622029745369088000/1097871559673462786&quot; rel=&quot;nofollow ugc&quot;&gt;brid.gy&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>This Article was mentioned on <a href="https://brid.gy/like/twitter/opensourceorg/1622029745369088000/1097871559673462786" rel="nofollow ugc">brid.gy</a></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
