OSI Board Meeting Minutes, Thursday, September 13th, 2018
Quorum
Quorum reached and meeting called to order at 16:35 UTC.
Attendees
Board Members
Guests
Expected, but Not Present
Sent Regrets
Officer Reports
Motion (Carol): Approve and post the meeting minutes of June, 2018.
Second (Patrick).
Discussion:
Vote: 8 Yes; 0 No; 0 Abstain.
Motion (Carol): Approve and post the meeting minutes of July, 2018.
Second (Chris).
Discussion:
Vote: 7 Yes; 0 No; 1 Abstain.
Board Topics
Motion (Josh): Approving the per diem policy.
Second (Simon).
Discussion:
Vote: 9 Yes; 0 No; 0 Abstain.
Membership Topics
Communications Topics
Motion (Vicky): Join CONSUL Foundation as full trustee and founding member
Second: (Simon)
Discussion:
Yeas: 9 Nays: 0 Abstain: 0
Fundraising Topics
Legal Topics
Infrastructure Topics
Incubator/Project Topics
MotionItalo) Approve PublicCode as an incubated project
Second: Allison
Discussion:
Need to review everything before we advise it as final
Yeas: 8 Nays: 0 Abstain: 0
Review of Timeline
Next Board Meeting
The next OSI board meeting is scheduled for October 11, 2018
Meeting adjourned at 18:00 UTC
Appendix A – Treasurer’s Report(s)
Treasurer’s Report For the Month Ending July 31, 2018
Change in Cash
Total Assets at Beginning of Period (07/31/18): $273,642
Treasurer’s Report For the Month Ending August 31, 2018
Total Assets at Beginning of Period (08/01/18): $273,642
Change in Accounts Payable: $40,735
Total Assets at Beginning of Period (08/31/18): $471,807
Major Contributions in the last 12 months:
Sponsor Name | Date Invoiced | Date Paid | Sponsorship Amount | Sponsorship Receivable |
Old Sponsor | 04/03/17 | 04/27/17 | $20,000 | $0 |
Old Sponsor | 04/17/17 | 06/05/17 | $15,000 | $0 |
Old Sponsor | 06/12/17 | 07/03/17 | $1,000 | $0 |
Old Sponsor | 06/26/17 | 06/26/17 | $20,000 | $0 |
Old Sponsor | 06/26/17 | 07/03/17 | $1,000 | $0 |
Old Sponsor | 07/31/17 | 09/07/17 | $1,000 | $0 |
Old Sponsor | 07/31/17 | 09/07/17 | $1,000 | $0 |
Old Sponsor | 08/11/17 | 09/05/17 | $7,500 | $0 |
Old Sponsor | 08/11/17 | 11/01/17 | $2,500 | $0 |
Old Sponsor | 09/11/17 | 10/02/17 | $15,000 | $0 |
Old Sponsor | 09/14/17 | 09/28/17 | $7,500 | $0 |
Old Sponsor | 09/14/17 | 10/14/17 | $7,500 | $0 |
Old Sponsor | 10/01/17 | 11/11/17 | $20,000 | $0 |
Old Sponsor | 10/06/17 | 10/17/17 | $20,000 | $0 |
Old Sponsor | 12/14/17 | 01/31/18 | $20,000 | $0 |
Old Sponsor | 01/12/18 | 01/12/18 | $25,000 | $0 |
Old Sponsor | 01/12/18 | 05/09/18 | $6,000 | $0 |
Old Sponsor | 02/01/18 | 06/12/18 | $20,000 | $0 |
Old Sponsor | 02/01/18 | 02/06/18 | $1,000 | $0 |
Old Sponsor | 02/12/18 | 03/08/18 | $20,000 | $0 |
Old Sponsor | 03/29/18 | 05/18/18 | $20,000 | $0 |
Old Sponsor | 04/19/18 | 05/21/18 | $20,000 | $0 |
New Sponsor | 05/30/18 | $540 | $540 | |
New Sponsor | 07/28/18 | $1,000 | $1,000 |
Appendix B – Team Reports
Communications Team
Membership Team
Fundraising Team
Infrastructure Team
Legal Team
Incubator/Projects Team